W tym miejscu znajdziesz wszystkie dostępne osiągnięcia do zdobycia w grze Final Fantasy X. Zestawienie to powstała na bazie wersji gry z PlayStation 4, jednakże większość lub wszystkie achievementy pokrywają się z wersją na konsole Xbox One.
Razem jest ich do zdobycia 51.
Lista osiągnięć w grze Final Fantasy XV:
Nazwa | Ikona | Sposób zdobycia | Nagroda |
---|---|---|---|
The World Wanderer | ![]() | Collected all trophies. | ![]() |
Insomnia's Waking Nightmare | ![]() | Completed the Prologue. | ![]() |
Departure | ![]() | Completed Chapter 1. | ![]() |
No Turning Back | ![]() | Completed Chapter 2. | ![]() |
The Open World | ![]() | Completed Chapter 3. | ![]() |
Living Legend | ![]() | Completed Chapter 4. | ![]() |
Dark Clouds | ![]() | Completed Chapter 5. | ![]() |
A Way Forward | ![]() | Completed Chapter 6. | ![]() |
Party of Three | ![]() | Completed Chapter 7. | ![]() |
Seaworthy | ![]() | Completed Chapter 8. | ![]() |
Callings | ![]() | Completed Chapter 9. | ![]() |
The Heart of a King | ![]() | Completed Chapter 10. | ![]() |
In the Dark | ![]() | Completed Chapter 11. | ![]() |
End of Days | ![]() | Completed Chapter 12. | ![]() |
Redemption | ![]() | Completed Chapter 13. | ![]() |
Homecoming | ![]() | Completed Chapter 14. | ![]() |
Chosen King | ![]() | Defeated Ifrit on Normal difficulty. | ![]() |
Learner's Permit | ![]() | Drove the Regalia. | ![]() |
Chocobo Jockey | ![]() | Rode a Chocobo. | ![]() |
Regalia Pilot | ![]() | Flew the Regalia Type-F. | ![]() |
Quadruple Threat | ![]() | Equipped four weapon slots. | ![]() |
Faithful Heir | ![]() | Collected thirteen royal arms. | ![]() |
New Power | ![]() | Learned first ability. | ![]() |
Self-Improved | ![]() | Activated 20 ability nodes. | ![]() |
Self-Mastered | ![]() | Activated 50 ability nodes. | ![]() |
Angling Rookie | ![]() | Improved fishing level for the first time. | ![]() |
Survival Rookie | ![]() | Improved survival level for the first time. | ![]() |
Photo Rookie | ![]() | Improved photography level for the first time. | ![]() |
Cooking Rookie | ![]() | Improved cooking level for the first time. | ![]() |
Angling Expert | ![]() | Reached maximum fishing level. | ![]() |
Survival Expert | ![]() | Reached maximum survival level. | ![]() |
Photo Expert | ![]() | Reached maximum photography level. | ![]() |
Cooking Expert | ![]() | Reached maximum cooking level. | ![]() |
Just Hangin' Around | ![]() | Performed first point-warp suspension. | ![]() |
Brother-in-Arms | ![]() | Issued first ally command. | ![]() |
Blind Spot | ![]() | Performed first blindside link. | ![]() |
Noct You Like a Hurricane | ![]() | Initiated first link-strike after parrying an attack. | ![]() |
The Power of Kings | ![]() | Called forth the Armiger for the first time. | ![]() |
Magical Worker | ![]() | Crafted a spell for the first time. | ![]() |
Black Mage | ![]() | Used magic for the first time. | ![]() |
Divine Intervention | ![]() | Summoned one of the Six for the first time. | ![]() |
High Five for Justice! | ![]() | Played JUSTICE MONSTERS FIVE for the first time. | ![]() |
Immortal Photobomb | ![]() | Caught an image of Gentiana in a photo. | ![]() |
Spinning a Yarn I | ![]() | Completed first sidequest. | ![]() |
Spinning a Yarn II | ![]() | Completed 5 sidequests. | ![]() |
Spinning a Yarn III | ![]() | Completed 10 sidequests. | ![]() |
Spinning a Yarn IV | ![]() | Completed 20 sidequests. | ![]() |
Spinning a Yarn V | ![]() | Completed 40 sidequests. | ![]() |
Weaving a Tapestry | ![]() | Completed 80 sidequests. | ![]() |
My First Hunt | ![]() | Completed first hunt. | ![]() |
Tortoise Toppler | ![]() | Defeated the adamantoise. | ![]() |
test